In biodiversity monitoring, Cirebon Power cooperates with Environmental Studies Center of UGM, institutions related to biodiversity conservation (CV Kanopi Indonesia, Elang Indonesia) and Fostering Group of Cirebon Power (Formas PL, PESPA, dan Jelombang Selar Fisherman).
BIRD SPECIES PROTECTED CATEGORY BASED ON THE MINISTRY OF ENVIRONMENT AND FORESTRY REGULATION NUMBER P106 OF 2018 ON PROTECTED PLANT AND ANIMAL SPECIES AND BASED ON THE INTERNATIONAL UNION FOR CONSERVATION OF NATURE (IUCN) RED LIST
RedList IUCN | Least Concern (LC) | Near Threatened (NT) | Least Concern (LC) | Least Concern (LC) | Least Concern (LC) | Endangered (EN) |
Ministry of Environment and Forestry Regulation Number P106 of 2018 | Protected | Protected | Protected | Protected | Protected | Protected |
2017 | 3 | – | 7 | – | 2 | – |
2018 | 4 | 3 | 10 | 1 | 5 | – |
2019 | 9 | 8 | 9 | 3 | 5 | 1 |
2020 | 11 | 1 | 5 | 3 | 3 | 9 |
2021 | 31 | 4 | 65 | 14 | 5 | – |
From biodiversity monitoring, it is known that the protected and conservation biodiversity area of Cirebon Power has become a habitat for 35 species of endemic and migratory bird species, even 6 of them are included in protected species.
No | Indonesia Name | Scientific Name | English Name | Family |
---|---|---|---|---|
1 | Bangau Bluwok | Mycteria cinerea | Milky stork | Ciconiidae |
2 | Blekok Sawah | Ardeola speciosa | Javan pond-heron | Ardeidae |
3 | Bondol Jawa | Lonchura leucogastroides | Javan munia | Estrildidae |
4 | Bondol Peking | Lonchura punctulata | Scaly-breasted munia | Estrildidae |
5 | Burung-gereja Erasia | Passer montanus | Eurasian tree sparrow | Passeriformes |
6 | Burung-madu Sriganti | Cinnyris jugularis | Olive-backed sunbird | Nectariniidae |
7 | Cabai Jawa | Dicaeum trochileum | Scarlet-headed flowerpecker | Dicaeidae |
8 | Cangak Besar | Ardea alba | Great white egret | Ardeidae |
9 | Cangak Merah | Ardea purpurea | Purple heron | Ardeidae |
10 | Cabak Kota | Caprimulgus affinis | Savannah nightjar | Caprimulgidae |
11 | Cangak Abu | Ardea cinerea | Grey heron | Ardeidae |
12 | Cekakak Jawa | Halcyon cyanoventris | Javan kingfisher | Alcedinidae |
13 | Cekakak Suci | Todirhamphus sanctus | Sacred kingfisher | Alcedinidae |
14 | Cekakak Sungai | Todirhamphus chloris | Collared kingfisher | Alcedinidae |
15 | Cerek Jawa | Charadrius javanicus | Javan plover | Charadriidae |
16 | Cici Padi | Cisticola juncidis | Zitting cisticola | Cisticollidae |
17 | Cipoh Kacat | Aegithina tiphia | Common iora | Aegithinidae |
18 | Dara Laut Sayap Putih | Chlidonias leucopterus | White-winged tern | Sternidae |
19 | Gagang Bayam Timur | Himantopus leucocephalus | Pied stilt | Recurvirostridae |
20 | Gajahan Pengala | Numenius phaeopus | Whimbrel | Scolopacidae |
21 | Gemak Loreng | Turnix suscitator | Barred buttonquail | Turnicidae |
22 | Ibis Roko-roko | Plegadis falcinellus | Glossy ibis | Threskiornithidae |
23 | Itik Benjut | Anas gibberifrons | Sunda teal | Anatidae |
24 | Kareo Padi | Amaurornis phoenicurus | White-breasted waterhen | Rallidae |
25 | Kekep Babi | Artamus leucoryn | White-breasted woodswallow | Artamidae |
26 | Kerak-basi Besar | Acrocephalus orientalis | Oriental reed warbler | Acrocephalidae |
27 | Kipasan Belang | Rhipidura javanica | Sunda pied fantail | Muscicapidae |
28 | Kokokan Laut | Butorides striata | Green-backed heron | Ardeidae |
29 | Kowak Malam Kelabu | Nycticorax nycticorax | Black-crowned night-heron | Ardeidae |
30 | Kuntul Kecil | Egretta garzetta | Little egret | Ardeidae |
31 | Kuntul Perak | Ardea intermedia | Intermediate egret | Ardeidae |
32 | Kuntul Kerbau | Bubulcus ibis | Cattle egret | Ardeidae |
33 | Layang-layang Rumah | Delichon dasypus | Asian house-martin | Hirundinidae |
34 | Layang Layang Loreng | Cecropis striolata | Striated swallow | Hirundinidae |
35 | Layang-layang Api | Hirundo rustica | Barn swallow | Hirundinidae |
36 | Layang-layang Batu | Hirundo tahitica | Pacific swallow | Hirundinidae |
37 | Mandar-padi Sintar | Gallirallus striatus | Slaty-breasted rail | Rallidae |
38 | Merbah Cerukcuk | Pycnonotus goiavier | Yellow-vented bulbul | Pycnonotidae |
39 | Perenjak Rawa | Prinia flaviventris | Yellow-bellied prinia | Cisticolidae |
40 | Perkutut Jawa | Geopelia striata | Zebra dove | Columbidae |
41 | Perling Kecil | Aplonis minor | Short-tailed starling | Sturnidae |
42 | Raja Udang Biru | Alcedo coerulescens | Small blue kingfisher | Alcedinidae |
43 | Remetuk Laut | Gerygone sulphurea | Golden-bellied gerygone | Acanthizidae |
44 | Tekukur Biasa | Spilopelia chinensis | Eastern spotted dove | Columbidae |
45 | Walet Linci | Collocalia linci | Cave-swiftlet | Apodidae |
46 | Walet Linchi | Collocalia linchi | Cave swiftlet | Apodidae |
47 | Wiwik Kelabu | Cacomantis merulinus | Plaintive cuckoo | Cuculidae |
48 | Wiwik Uncuing | Cacomantis sepulcralis | Rusty-breasted cuckoo | Cuculidae |
From biodiversity monitoring, it is known that there are 11 types of mangrove flora found in the conservation area. To enrich mangrove varieties, Cirebon Power is currently planting 3 types of mangroves, including Tanjang Putih, Tanjang Kuku, and Pidada Merah.
No | Type of Mangroves | Scientific Name |
---|---|---|
1 | Bakau Hitam | Rhizophora mucronata |
2 | Bakau Kacang | Rhizophora apiculata |
3 | Bakau Kecil | Rhizophora stylosa |
4 | Api Api Hitam | Avicennia alba |
5 | Api Api Putih | Avicennia marina |
6 | Api Api Daun Lebar | Avicennia offi cinalis |
7 | Nipah | Nypa fruticans |
8 | Tanjang Putih | Bruguiera gymnorrhiza |
9 | Tanjang Kuku | Bruguiera cylindrica |
10 | Pidada Merah | Sonneratia caseolaris |
11 | Pidada Putih | Sonneratia alba |